

Davis Breaks Record as
Kentucky Smokes South Carolina: 86-52
Anthony Davis has now broken the single-season SEC record for blocks by a Freshman (previously held by Shaquille O'Neal at 115). Can he break the NCAA freshman single-season record? Possibly, that one is held by Georgetown's Alonzo Mourning and stands at 169. Before that, he'll try breaking the SEC single-season blocking record - also held by Shaquille O'Neal at 157.
There were four Cats in double-digits tonight, and four Cats with three or more assists. Kyle Wiltjer struggled from the field. He scored 12 points, but that was on 5-14 shooting (in 18 minutes of play, he took as many shots as MKG and Doron Lamb combined.
"What-the-Heck?" stat of the game: Terrence Jones scored 16 points, but they were all in the first half (he went 0-2 in the second half). Click 'fullscreen' on the video for highlights. Next game is Tuesday (the 7th) when Florida comes to Rupp.
Kentucky
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | Stl | Blk | TO | PF | Pts |
| Anthony Davis | 28 | 9-10 | 0-0 | 4-5 | 3 | 8 | 1 | 2 | 8 | 0 | 3 | 22 |
| Doron Lamb | 28 | 6-7 | 3-3 | 3-3 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 18 |
| Terrence Jones | 27 | 5-10 | 0-1 | 6-7 | 1 | 6 | 4 | 2 | 1 | 0 | 1 | 16 |
| Kyle Wiltjer | 18 | 5-14 | 2-4 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 12 |
| Michael Kidd-Gilchrist | 30 | 2-7 | 0-1 | 3-6 | 3 | 5 | 3 | 0 | 1 | 0 | 2 | 7 |
| Darius Miller | 21 | 2-5 | 1-3 | 0-0 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 5 |
| Marquis Teague | 28 | 2-6 | 0-2 | 0-0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 4 |
| Eloy Vargas | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Twany Beckham | 9 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32-62 | 6-14 | 16-21 | 12 | 32 | 17 | 6 | 10 | 3 | 13 | 86 | |
| Percentages | 51.6% | 42.9% | 76.2% | |||||||||
South Carolina
| Name | Min | FG | 3Pt | FT | Off | Reb | Ast | Stl | Blk | TO | PF | Pts |
| Damien Leonard | 28 | 7-16 | 4-8 | 1-3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 19 |
| Anthony Gill | 35 | 3-8 | 2-2 | 2-6 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 10 |
| Malik Cooke | 29 | 2-9 | 1-4 | 0-0 | 1 | 4 | 1 | 0 | 3 | 2 | 3 | 5 |
| Damontre Haris | 27 | 2-4 | 0-0 | 1-2 | 2 | 6 | 0 | 0 | 4 | 0 | 3 | 5 |
| Bruce Ellington | 25 | 1-9 | 1-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 3 |
| Brenton Williams | 12 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Lakeem Jackson | 10 | 1-4 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Carlton Geathers | 10 | 0-2 | 0-0 | 2-2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Eric Smith | 12 | 1-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| R.J. Slawson | 8 | 0-1 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 1 |
| Brian Richardson | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15-59 | 9-20 | 7-15 | 10 | 25 | 10 | 0 | 9 | 8 | 16 | 52 | |
| Percentages | 30.5% | 45.0% | 46.7% | |||||||||








